| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Garage Space | 4 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 4,560 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | NDP2201186 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Carmel Valley |
| SALES PRICE | $3,954,000 |
|---|
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US