$739,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Closet |
| Flooring | Tile, Vinyl |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community |
| Parking | Assigned, Direct Access, Garage, Community Structure |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Management, Pets Allowed, Spa/Hot Tub |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,244 Sq.Ft. |
| MLS® ID | NDP2307579 |
| Type | Condo |
| Year Built | 1983 |
| View Description | Neighborhood, Trees/Woods |
| School District | San Diego Unified |
| SALES PRICE | $739,000 |
|---|---|
| HOA Fees | $654/mo |
| Zoning | R-1 Single Family Residen |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US