| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Fireplace | None |
| Other Interior Features | Balcony, All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Cul-De-Sac |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| LOT SIZE | 2.15 Acres |
| MLS® ID | NDP2309216 |
| Type | Condo |
| Year Built | 2005 |
| Neighborhood | Carmel Valley |
| View Description | Neighborhood |
| School District | San Dieguito Union |
| Lease Price | $2,850/mo |
|---|---|
| Zoning | r-1 |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US