| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Inside |
| Appliances | Dishwasher, Disposal |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| POOL | Electric Heat, Gas Heat, None |
| Parking | Guest |
| Heat type | Forced Air, Fireplace(s), Natural Gas |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,579 Sq.Ft. |
| MLS® ID | 240001853SD |
| Type | Residential |
| Year Built | 1997 |
| SALES PRICE | $830,000 |
|---|---|
| HOA Fees | $195/mo |
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!
CONTACT US